medicinal-imaging/lecture
2023-03-03 00:10:25 +01:00
..
0. Organization Stud.IP Sync at 10/24/2022 5:38:01 PM 2022-10-24 17:37:55 +02:00
1. Introduction Medical Imaging Stud.IP Sync at 10/24/2022 5:38:01 PM 2022-10-24 17:37:55 +02:00
2. Color Mapping Stud.IP Sync at 27/10/2022 17:32:29 2022-10-27 17:32:22 +02:00
3. Signal Processing Stud.IP Sync at 03/11/2022 13:16:40 2022-11-03 13:16:32 +01:00
4. Radiography Stud.IP Sync at 15/11/2022 08:03:04 2022-11-15 08:02:52 +01:00
5. Computed Tomography Stud.IP Sync at 17/11/2022 11:39:41 2022-11-17 11:39:38 +01:00
6. Inverse Problems Stud.IP Sync at 17/11/2022 11:39:41 2022-11-17 11:39:38 +01:00
7. Iterative Reconstruction Added Full lecture build script 2023-03-03 00:10:25 +01:00
8. Magnetic Particle Imaging Stud.IP Sync at 14/12/2022 10:06:00 2022-12-14 10:05:45 +01:00
9. Magnetic Resonance Imaging Stud.IP Sync at 14/12/2022 10:06:00 2022-12-14 10:05:45 +01:00
10. Non-equispaced Fast Fourier Transforms (NFFT) Stud.IP Sync at 02/03/2023 14:59:58 2023-03-02 14:59:24 +01:00
11. Compressed Sensing and Sparse Sampling Stud.IP Sync at 02/03/2023 14:59:58 2023-03-02 14:59:24 +01:00
12. Deep Learning Based Image Reconstruction Stud.IP Sync at 02/03/2023 14:59:58 2023-03-02 14:59:24 +01:00
build_lecture.py Added Full lecture build script 2023-03-03 00:10:25 +01:00
Lecture.pdf Added Full lecture build script 2023-03-03 00:10:25 +01:00